User Tools

Site Tools


quality

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
quality [2020-12-02 14:50] – created mrksquality [2022-07-29 12:57] (current) – mrks
Line 5: Line 5:
   * [[https://docs.microsoft.com/en-us/previous-versions/msp-n-p/ee658094(v=pandp.10)|Microsoft Application Architecture Guide, 2nd Edition, Chapter 16: Quality Attributes]]   * [[https://docs.microsoft.com/en-us/previous-versions/msp-n-p/ee658094(v=pandp.10)|Microsoft Application Architecture Guide, 2nd Edition, Chapter 16: Quality Attributes]]
   * [[https://en.wikipedia.org/wiki/ISO/IEC_9126|ISO/IEC 9126]]   * [[https://en.wikipedia.org/wiki/ISO/IEC_9126|ISO/IEC 9126]]
 +  * [[https://github.com/arc42/quality-requirements/blob/360e204f4bb5d64c4aa954f6689a533536b0ce6b/doc/iso-25010-definitions.txt|ISO 25010 Quality Definitions]] 
 +  * [[https://en.wikipedia.org/wiki/Software_quality|Software quality]] 
 +  * [[https://en.wikipedia.org/wiki/List_of_system_quality_attributes|List of system quality attributes]] 
 +  * [[https://en.wikipedia.org/wiki/Information_quality|Information quality]] 
 +  * [[https://docs.arc42.org/section-10/|arc42, chapter 10, Quality]] 
 +  * [[https://en.wikipedia.org/wiki/FURPS|FURPS]]: Functionality, Usability, Reliability, Performance, Supportability
quality.1606917034.txt.gz · Last modified: by mrks