User Tools

Site Tools


e-mobility

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
e-mobility [2024-07-09 16:36] – created mrkse-mobility [2026-06-04 11:47] (current) – [Sustainability] mrks
Line 3: Line 3:
   - [[https://ev-database.org/|Electric Vehicle Database]]   - [[https://ev-database.org/|Electric Vehicle Database]]
   - [[https://www.schnellladepark.app/|Schnellladepark]]: OpenStreetMap-based map with fast charging stations   - [[https://www.schnellladepark.app/|Schnellladepark]]: OpenStreetMap-based map with fast charging stations
 +  - [[https://app.moovility.me/|MOOVILITY]]: Charging station map
   - [[https://evcc.io/|EVCC]]: Controller to optimize solar power charging, open source, self-hosting   - [[https://evcc.io/|EVCC]]: Controller to optimize solar power charging, open source, self-hosting
 +  - [[https://www.cleanelectric.de/|CleanElectric]]: Podcast
 +  - [[https://www.adac.de/rund-ums-fahrzeug/elektromobilitaet/laden/parken-e-ladesaeulen/|Parken an E-Ladesäulen mit und ohne Ladevorgang: Das gilt]]
 +  - [[https://play.google.com/store/apps/details?id=com.iternio.abrpapp|A Better Routeplanner (ABRP)]]: Android App for routing with charging stops
 +  - [[https://www.fastnedcharging.com/de/uebersicht-der-marken|Lade­geschwindig­keit und Kompa­tibilit von E-Autos mit Ladestationen]]
 +  - Chargemap: map with charging stations
 +    - [[https://de.chargemap.com/map|Chargemap Website]]
 +    - [[https://play.google.com/store/apps/details?id=com.chargemap_beta.android|Chargemap Android App]]
 +    - [[https://play.google.com/store/apps/details?id=io.airelectric|AirElectric Android App]]
 +  - Ladekarten
 +    - [[https://www.enbw.com/elektromobilitaet/produkte/mobilityplus-app|EnBW mobility+ für 0,59 € an deren Ladeparks]]
 +    - [[https://www.ewe-go.de/|EWE Go für 0,52 €/0,62 € an deren Ladesäulen, bspw. bei McDonalds]]
 +
 +
 +====== Sustainability ======
 +
 +  - [[https://app.electricitymaps.com/map/live/fifteen_minutes|Electricity Map]]
 +  - [[https://www.agora-energiewende.de/daten-tools/agorameter/|Agorameter]]
 +  - [[https://www.energy-charts.info/charts/power/chart.htm?l=de&c=DE|Energy-Charts]]
 +  - [[https://battery-charts.de/de/home-de/|Battery Charts – RTWH Aachen]]
 +
  
e-mobility.1720535787.txt.gz · Last modified: by mrks