big-data-analytics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| big-data-analytics [2018-01-24 15:38] – mrks | big-data-analytics [2026-04-22 10:54] (current) – mrks | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Big Data Analytics ====== | ====== Big Data Analytics ====== | ||
| + | |||
| + | |||
| + | |||
| + | ===== Fundamentals ===== | ||
| + | |||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * Unix: users, groups, [[https:// | ||
| + | * SSH: key authentication, | ||
| + | |||
| Line 7: | Line 38: | ||
| * [[https:// | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| Line 13: | Line 46: | ||
| - | * Big Data Landscape | + | * [[http:// |
| - | * http:// | + | * [[https:// |
| - | * http:// | + | * [[https:// |
| - | * Distributions: | + | * [[https:// |
| - | * Eco system: https://hadoopecosystemtable.github.io/ | + | * [[https://landscape.cncf.io/|Interactive]] |
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| Line 29: | Line 65: | ||
| * Apache Parquet | * Apache Parquet | ||
| * Apache Sentry | * Apache Sentry | ||
| + | * [[https:// | ||
| * Apache Sqoop | * Apache Sqoop | ||
| * Apache Hive | * Apache Hive | ||
| Line 35: | Line 72: | ||
| * Apache Spark with Python, Scala, R | * Apache Spark with Python, Scala, R | ||
| * Apache Kafka | * Apache Kafka | ||
| + | * Prometheus | ||
| * Grafana | * Grafana | ||
| * ELK stack | * ELK stack | ||
| Line 43: | Line 81: | ||
| * Apache Storm | * Apache Storm | ||
| * Apache Beam | * Apache Beam | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| Line 49: | Line 89: | ||
| - | Hadoop: https:// | + | * [[https:// |
| + | * Hadoop: | ||
| + | * Spark | ||
| + | * [[http:// | ||
| + | * [[https:// | ||
| + | |||
| + | |||
| + | ===== Open Data ===== | ||
| + | |||
| + | |||
| + | * [[https:// | ||
| - | Spark: | ||
| - | * http:// | + | ===== Miscellaneous ===== |
| - | * https:// | + | |
| + | * [[https:// | ||
| + | * [[https:// | ||
big-data-analytics.1516804684.txt.gz · Last modified: (external edit)
