big-data-analytics
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| big-data-analytics [2017-11-21 10:13] – created mrks | big-data-analytics [2026-04-22 10:54] (current) – mrks | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Big Data Analytics ====== | ====== Big Data Analytics ====== | ||
| + | |||
| + | |||
| + | |||
| + | ===== Fundamentals ===== | ||
| + | |||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * Unix: users, groups, [[https:// | ||
| + | * SSH: key authentication, | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Concepts ===== | ||
| + | |||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| Line 6: | Line 46: | ||
| - | https:// | + | * [[http:// |
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | |||
| + | |||
| + | ===== Technologies ===== | ||
| + | |||
| + | |||
| + | * Apache Hadoop | ||
| + | * Apache HDFS | ||
| + | * Apache MapReduce | ||
| + | * Apache Parquet | ||
| + | * Apache Sentry | ||
| + | * [[https:// | ||
| + | * Apache Sqoop | ||
| + | * Apache Hive | ||
| + | * Cloudera Impala | ||
| + | * Cloudera Hue | ||
| + | * Apache Spark with Python, Scala, R | ||
| + | * Apache Kafka | ||
| + | * Prometheus | ||
| + | * Grafana | ||
| + | * ELK stack | ||
| + | * Elasticsearch | ||
| + | * Logstash | ||
| + | * Kibana | ||
| + | * Apache Flink | ||
| + | * Apache Storm | ||
| + | * Apache Beam | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| Line 13: | Line 89: | ||
| - | Hadoop: https:// | + | * [[https:// |
| + | * Hadoop: | ||
| + | * Spark | ||
| + | * [[http:// | ||
| + | * [[https:// | ||
| + | |||
| + | |||
| + | ===== Open Data ===== | ||
| + | |||
| + | |||
| + | * [[https:// | ||
| - | Spark: | ||
| - | * http:// | + | ===== Miscellaneous ===== |
| - | * https:// | + | |
| + | * [[https:// | ||
| + | * [[https:// | ||
big-data-analytics.1511255588.txt.gz · Last modified: (external edit)
